Home / Courses
From the table below, click on course title for details.
Call for more enquires.
| ADOBE APPLICATIONS | DURATION | DAY | EVENING | WEEKEND |
|---|---|---|---|---|
| Dreamweaver CS5 | 2 Days | |||
| Fireworks CS5: Mastering Mobile Website Design with Fireworks | 2 Days | |||
| Flash CS5 | 3 Days | |||
| Photoshop CS5 Fundamentals | 3 Days | |||
| Photoshop CS5 Advanced | 3 Days | |||
| Photoshop CS5 for Photographers | 3 Days | |||
| Photoshop CS5 for Print Design (Collaterals) | 2 Days |
| COMPUTER LITERACY | DURATION | DAY | EVENING | WEEKEND |
|---|---|---|---|---|
| Computer Literacy | 2 Days |
| INFOCOMM SECURITY | DURATION | DAY | EVENING | WEEKEND |
|---|---|---|---|---|
| Black Belt Security: Introduction to Securing Your PC – White Tip |
2 Days |
| INTERNET RELATED | DURATION | DAY | EVENING | WEEKEND |
|---|---|---|---|---|
| Creating Web Pages with HTML | 2 Days | |||
| Enhancing Web Pages with HTML | 2 Days | |||
| Handling Online Data with PHP and MySQL for Beginners |
2 Days | |||
| e-Newsletter Design | 1 Day | |||
| Internet Training | 2 Days |
| MICROSOFT OFFICE 2010 | DURATION | DAY | EVENING | WEEKEND |
|---|---|---|---|---|
| Microsoft Office 2010 Overview | 2 Days | |||
| Microsoft Excel 2010 Bsc/Imd | 2 Days | |||
| Microsoft Excel 2010 Advanced | 2 Days | |||
| Microsoft Outlook 2010 (Email Module) | 1 Day | |||
| Microsoft PowerPoint 2010 Bsc/Imd | 2 Days | |||
| Microsoft PowerPoint 2010 Advanced | 1 Days | |||
| Microsoft Word 2010 Bsc/Imd | 2 Days | |||
| Microsoft Word 2010 Advanced | 2 Days |
| MICROSOFT OFFICE 2007 | DURATION | DAY | EVENING | WEEKEND |
|---|---|---|---|---|
| Microsoft Office 2007 Introduction | 1 Day | |||
| Microsoft Access 2007 Bsc/Imd | 2 Days | |||
| Microsoft Access 2007 Advanced | 3 Days | |||
| Microsoft Excel 2007 Bsc/Imd | 2 Days | |||
| Microsoft Excel 2007 Advanced | 2 Days | |||
| Microsoft Excel 2007 Power Functions S1 | 2 Days | |||
| Microsoft Excel 2007 Power Functions S2 | 2 Days | |||
| Microsoft Outlook 2007 (Email Module) | 1 Day | |||
| Microsoft PowerPoint 2007 Bsc/Imd | 2 Days | |||
| Microsoft PowerPoint 2007 Advanced | 1 Days | |||
| Microsoft PowerPoint 2007 High Impact | 2 Days | |||
| Microsoft Word 2007 Bsc/Imd | 2 Days | |||
| Microsoft Word 2007 Advanced | 2 Days |
| MICROSOFT OFFICE 2003 | DURATION | DAY | EVENING | WEEKEND |
|---|---|---|---|---|
| Microsoft Office 2003 | 2 Days |
| MICROSOFT WINDOWS | DURATION | DAY | EVENING | WEEKEND |
|---|---|---|---|---|
| Microsoft Windows Vista Essentials | 1 Day | |||
| Microsoft Windows 7 | 1 Day | |||
| Microsoft Windows 7 Advanced | 1 Day |
| CORPORATE COURSES | DURATION | DAY | EVENING | WEEKEND |
|---|---|---|---|---|
| Essential Grammar for Effective Writing | 1 Days | |||
| Effective Business Writing | 2 Days | |||
| EI Skills for Handling Difficult Customers | 2 Days | |||
| Telephone Skills for Service Professionals | 1 Days | |||
| EQ Techniques – To Improve Personal Effectiveness At Work | 1 Day |
| VIDEO EDITING | DURATION | DAY | EVENING | WEEKEND |
|---|---|---|---|---|
| Video Editing for Beginners | 1 Day |
